Hang up a personal image from your collection on your wall. Let your creativity run wild and create yourself a panel to your taste. To do this, select the VIPHeating Gallery for standard designs, or use a design from your own photo album.

Technical data
| Surface | ESG-Glass (Safety glass) |
| Glass type |
Motive |
| Frame | Aluminium |
| Voltage | 230 V / 50 Hz |
| Supply voltage |
U~ = 205 – 240 V |
| Radiation temperature |
Variable between 0°C until 95°C electronically regulated |
| Control system |
Integrated into heating system |
| Operating element and room thermostat |
ISTC |
| Safety temperature limiting |
Over temperature guard |
| Remote receiver |
433,92 MHz |
| Standby consumption |
0,5 W |
| Protection | IP20 |
| Mounting |
Ceiling mounting, wall mounting, mounting with wall mounting angle set, mounting with base |
Models 60’s series
The series with 60 cm width.
| Article | Format | Frame | Weight | Max. Power | Room size* |
| 220125 | 60 x 60 cm | silver ![]() |
about 8.6 kg | 1000 W | until 15 m² |
| 220401 | 60 x 60 cm | white ![]() |
about 8.6 kg | 1000 W | until 15 m² |
| 220402 | 60 x 60 cm | black ![]() |
about 8.6 kg | 1000 W | until 15 m² |
| 220150 | 60 x 60 cm | RAL![]() |
about 8.6 kg | 1000 W | until 15 m² |
| 220126 | 60 x 90 cm | silver![]() |
about 12.1 kg | 1500 W | until 20 m² |
| 220403 | 60 x 90 cm | white ![]() |
about 12.1 kg | 1500 W | until 20 m² |
| 220404 | 60 x 90 cm | black ![]() |
about 12.1 kg | 1500 W | until 20 m² |
| 220151 | 60 x 90 cm | RAL ![]() |
about 12.1 kg | 1500 W | until 20 m² |
| 220127 | 60 x 120 cm | silver ![]() |
about 15.6 kg | 2000 W | until 25 m² |
| 220405 | 60 x 120 cm | white ![]() |
about 15.6 kg | 2000 W | until 25 m² |
| 220406 | 60 x 120 cm | black ![]() |
about 15.6 kg | 2000 W | until 25 m² |
| 220152 | 60 x 120 cm | RAL ![]() |
about 15.6 kg | 2000 W | until 25 m² |
| 220400 | 60 x 120 cm | frameless | about 15.6 kg | 2000 W | until 25 m² |
* The given values are only valid for rooms with the corresponding isolation.




